Update your details
CHANGED ADDRESS?
Member Fees


Effective from 1/7/2008

Joining FSU is inexpensive and the fees are tax deductible - which can add up to quite a saving. Refer to the list of the different rates below.

 

STANDARD

TRAINEE

Frequency 30+ Hrs 21-30 hrs <21 hrs 30+ hrs 21-30 hrs <21 hrs
Weekly $9.47 $7.18 $4.88 $4.74 $3.59 $2.44
Fortnightly $18.94 $14.36 $9.77 $9.47 $7.18 $4.88
Monthly $41.04 $31.12 $21.16 $20.52 $15.56 $10.58
Quarterly $123.12 $93.37 $63.47 $61.56 $46.68 $31.74
Half-Yearly $246.25 $186.73 $126.95 $123.73 $93.37 $63.47
Yearly $492.49 $373.46 $253.89 $246.25 $186.73 $126.95

 

 

 

 

 

 

Associate Employed Unwaged/Retired
Yearly $57.75 $28.88

 



Individual Seeking Employment 

Yearly $78.75

 

 


FSU Fees include GST and are fully tax deductible.




National Secretary's Office
Is your employer offshoring jobs?
Have your targets for sales of credit products decreased since the financial crisis intensified?