Our union called on employers across the finance sector to suspend in-office mandates in light of the war in the Middle East and the worsening fuel crisis. Of the 93 finance employers the FSU wrote to, 83 either rejected workers’ request, did not provide a satisfactory response, or failed to respond at all, including the Big Four banks.
As costs rise and access to fuel becomes more uncertain, many employers are still prioritising office attendance over practical, common-sense solutions. See how finance employers responded below.
| Rating | Description |
|---|---|
| Very Poor | Did not respond to our letter. |
| Poor | Responded however was dismissive of our calls to support employees. |
| Neutral | Recognises the financial pressures associated with increasing cost of liFtrustFving and fuel costs, will consider individual requests, however no change to their current office attendance requirements. |
| Good | Recognises the financial pressures associated with increasing cost of living and fuel costs, will consider individual requests and has proposed a relaxation of its office mandate. |
| Excellent | Recognises the financial pressures associated with increasing cost of living and fuel costs, and has proposed a suspension of its office mandate or remains committed to flexibility and has no current office attendance requirement. |
Workplace | Workplace response | Rating |
|---|---|---|
| Acenda | See employer's response here | Neutral |
| Allianz Australia | See employer's response here | Neutral |
| Allianz Partners | See employer's response here | Neutral |
| AMP Limited | See employer's response here | Neutral |
| Ansvar Insurance | See employer's response here | Poor |
| ANZ Banking Group | See employer's response here | Neutral |
| Australian Ethical Super | See employer's response here | Neutral |
| Australian Financial Complaints Authority | See employer's response here | Neutral |
| Australian Mutual Bank | No response | Very Poor |
| Australian Retirement Trust | See employer's response here | Neutral |
| AustralianSuper | See employer's response here | Neutral |
| Auto & General Insurance | See employer's response here | Neutral |
| Aware Super | See employer's response here | Neutral |
| Bank Australia | No response | Very Poor |
| Bank of Us | See employer's response here | Good |
| BankVic | See employer's response here | Neutral |
| Bankwest | See employer's response here | Neutral |
| Bendigo Bank | No response | Very Poor |
| Beyond Bank | See employer's response here | Neutral |
| BOQ Group | See employer's response here | Neutral |
| Brighter Super | See employer's response here | Neutral |
| BUPA | See employer's response here | Neutral |
| BUSSQ | See employer's response here | Neutral |
| Care Super | See employer's response here | Good |
| CBUS | See employer's response here | Neutral |
| Centrepoint Alliance | No response | Very Poor |
| ClearView | See employer's response here | Neutral |
| CMC Markets | No response | Very Poor |
| Colonial First State | See employer's response here | Poor |
| Commonwealth Bank Australia | See employer's response here | Neutral |
| Community First Bank | No response | Very Poor |
| Crawford & Company | No response | Very Poor |
| Defence Bank | See employer's response here | Excellent |
| Employers Mutual Limited | See employer's response here | Neutral |
| Enthusiast Motor Insurance | See employer's response here | Good |
| Equip Super | See employer's response here | Poor |
| First Super | No response | Very Poor |
| Gallagher Bassett | See employer's response here | Good |
| Gateway Bank | See employer's response here | Neutral |
| Great Southern Bank | See employer's response here | Neutral |
| HBF Health Insurance | See employer's response here | Good |
| Hesta | No response | Very Poor |
| Holdfast Insurance Brokers | No response | Very Poor |
| Hollard Insurance | See employer's response here | Neutral |
| Horizon Bank | See employer's response here | Neutral |
| Hostplus | See employer's response here | Neutral |
| HSBC | See employer's response here | Very Poor |
| Hume Bank | No response | Very Poor |
| IAG | See employer's response here | Neutral |
| IFM Investors | No response | Very Poor |
| IFS (Industry Fund Services) | See employer's response here | Very Poor |
| IMB Bank | No response | Very Poor |
| Industry Fund Services | No response | Very Poor |
| ING Bank | No response | Very Poor |
| Insignia Financial | See employer's response here | Neutral |
| Legal Super | No response | Very Poor |
| Macquarie Bank | No response | Very Poor |
| MetLife Insurance | See employer's response here | Neutral |
| Mortgage Choice | No response | Very Poor |
| Motor Accidents Insurance Board | No response | Very Poor |
| MUFG Corporate Markets | See employer's response here | Neutral |
| MUFG Retirement Solutions | See employer's response here | Neutral |
| MyBudget | No response | Very Poor |
| MyState | No response | Very Poor |
| National Australia Bank | See employer's response here | Neutral |
| NESS Super | No response | Very Poor |
| NGS Super | See employer's response here | Neutral |
| P&N Bank | See employer's response here | Good |
| People First Bank | See employer's response here | Neutral |
| Pioneer Credit | No response | Very Poor |
| Police Bank | No response | Very Poor |
| Prime Super | See employer's response here | Neutral |
| QBE Insurance | No response | Neutral |
| RAC WA | No response | Very Poor |
| RACQ | See employer's response here | Good |
| Regional Australia Bank | See employer's response here | Good |
| Reserve Bank of Australia | See employer's response here | Poor |
| Rest Super | See employer's response here | Neutral |
| Smartgroup | No response | Very Poor |
| SS&C Technologies | See employer's response here | Neutral |
| Suncorp Bank | See employer's response here | Neutral |
| Suncorp Group | See employer's response here | Neutral |
| Super Benefits Administration | No response | Very Poor |
| Super Members Council | See employer's response here | Neutral |
| TAL | See employer's response here | Neutral |
| Teachers Mutual Bank Limited | No response | Very Poor |
| Team Super | No official response however management confirmed they will suspend in-office requirements for the time being and acknowledged cost of living pressures. | Good |
| UniSuper | See employer's response here | Neutral |
| Unity Bank | No response | Very Poor |
| Vanguard Investments | No response | Very Poor |
| Vision Super | No response | Very Poor |
| Westpac Group | See employer's response here | Neutral |
| Youi Insurance | No response | Very Poor |
| Zurich Financial Services | No response | Very Poor |

If AMP isn’t going to come to the table to negotiate our conditions with us, then we’ll need to force them. And we will do that by securing a majority support determination (MSD). That sounds complicated, but all it means is that a majority of people working at AMP (or in a particular business area of AMP) vote to say they want to bargain – then AMP is legally obligated to negotiate. Of course, there are some legal hoops we need to jump through, but right now the most important thing you can do is click here to join us. Now is the time to get as many of our colleagues involved and engaged in our campaign as possible. |